#4 -
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 01:30 PM | 1 | #1 - | N/A |
October 31 | 01:30 PM | 1 | #2 - | N/A |
November 07 | 01:30 PM | 1 | #3 - | N/A |
November 14 | 01:30 PM | 2 | #1 - | N/A |
November 21 | 01:30 PM | 2 | #2 - | N/A |
November 28 | 01:30 PM | 2 | #3 - | N/A |
December 05 | 01:30 PM | 2 | #1 - | N/A |
December 12 | 01:30 PM | 1 | #2 - | N/A |
December 19 | 01:30 PM | 2 | #3 - | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 24 - December 19 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |